Data \ Model | LHA-3 | LHA-6 | LHA-10 | LHA-20 | LHA-40 | LHA-60 | LHA-120 |
Feed size(mm) | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
Fineness(um) | 2~150 | 2~150 | 2~150 | 2~150 | 2~150 | 2~150 | 2~150 |
Capacity(kg/h) | 20~150 | 60~300 | 120~700 | 250~1500 | 600~3000 | 1000~4500 | 2000~10000 |
Air consumption (m3/min) | 3 | 6 | 10 | 20 | 40 | 60 | 120 |
Air pressure(MPa) | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
Installed power(kw) | 32.5 | 60 | 85 | 172.5 | 317.5 | 461 | 887 |
1. Air compressor
2. Air storage tank
3. Freeze drying machine
4. Feeding System
5. Classifier
6. Main machine of jet grinding mill
7. Classifier I
8. Classifier II
9. Cyclonic collector
10. Pulse bag-type collector
11. Induced draft fan
1. Air compressor
2. Air storage tank
3. Freeze drying machine
4. Feeding System
5. Classifier
6. Main machine of jet mill
7. Classifier
8. Cyclone dust collector
9. Pulsed dust collector
10. Induced draft fan
Weifang Zhengyuan Powder Engineering Equipment Co.,Ltd.
Add: No. 14177 Minzhuxi Street, Economic Development Zone, Weifang, Shandong
Tel: +86-536-2105390
Fax: +86-536-2105367
Email: wfzy1999@yahoo.com
wfzy1998@126.com
WhatsApp: +86-13465660184